| This Week | TITLE | Weeks In Release | Last Weekend ($) | Total Gross ($) |
| 1. | Chronicle | NEW | 2,923,849 | 2,923,849 |
| 2. | The Descendants | 4 | 1,321,903 | 11,668,062 |
| 3. | Underworld Awakening | 2 | 1,099,157 | 4,573,203 |
| 4. | A Few Best Men | 2 | 1,088,020 | 3,751,187 |
| 5. | Tinker Tailor Soldier Spy | 3 | 708,678 | 4,559,923 |
| 6. | Hugo | 4 | 688,314 | 7,415,714 |
| 7. | Sherlock Holmes : Game Of Shadows | 5 | 644,966 | 19,132,078 |
| 8. | The Girl With The Dragon Tattoo | 4 | 611,460 | 7,583,763 |
| 9. | Journey 2 : The Mysterious Island | 3 | 591,988 | 6,169,780 |
| 10. | Man On A Ledge | 10 | 469,838 | 469,838 |
| 11. | The Muppets | 4 | 451,126 | 9,133,702 |
| 12. | J. Edgar | 2 | 421,439 | 1,561,020 |
| 13. | The Iron Lady | 6 | 414,862 | 8,977,067 |
| 14. | The Artist | NEW | 372,306 | 510,222 |
| 15. | Alvin & The Chipmunks : Chipwrecked | 6 | 211,722 | 18,877,154 |
الخميس، 9 فبراير 2012
Australian Box Office
الاشتراك في:
تعليقات الرسالة (Atom)
ليست هناك تعليقات:
إرسال تعليق